![]() |
UN-ECE Regulations |
List of UN- ECE Regulations,for which PIMOT has been authorized to carry out type-approval tests and to inspect the conformity of production or assembly. Positive test results carried by PIMOT according to following Regulations are a ground for giving the customer Type Approval Certificate.
|
UN-ECE Reg. |
Description |
| 10 | Electromagnetic stability ELECTRONICS & ACOUSTICS LABORATORY |
| 11 | Door latches and retension components VEHICLE SAFETY LABORATORY |
| 12 | Protecion of drivers against the streering mechanism in the event of impact VEHICLE SAFETY LABORATORY |
| 13 | Braking on vehicles of categories M, N and O BRAKING SYSTEMS LABORATORY VEHICLE TESTS LABORATORY |
| 13H | Braking on passenger cars BRAKING SYSTEMS LABORATORY VEHICLE TESTS LABORATORY |
| 14 | Safety-belt anchorages VEHICLE SAFETY LABORATORY |
| 16 | Safety-belt and restraint system VEHICLE SAFETY LABORATORY |
| 17 | Seats, their anchorages and any head restraints VEHICLE SAFETY LABORATORY |
| 18 | Protecion of motor vehicles against unauthorized use ELECTRONICS & ACOUSTICS LABORATORY |
| 21 | Interior fittings VEHICLE SAFETY LABORATORY |
| 25 | Head restraints non incorporated in vehicle seats VEHICLE SAFETY LABORATORY |
| 26 | External projections VEHICLE SAFETY LABORATORY |
| 28 | Audible warneng devices and signals ELECTRONICS & ACOUSTICS LABORATORY |
| 29 | Protecion of the occupants of the cab of commercial vehicles VEHICLE SAFETY LABORATORY |
| 32 | Rear-end collision VEHICLE SAFETY LABORATORY |
| 33 | Head-on collision VEHICLE SAFETY LABORATORY |
| 34 | Prevention of fire risks VEHICLE SAFETY LABORATORY MATERIAL TESTING LABORATORY |
| 42 | Front and rear protecion devices of vehicles VEHICLE SAFETY LABORATORY |
| 44 |
Child restraint systems |
| 55 |
Mechanical coupling components |
| 58 | Rear aunderrun protective devices and their installation VEHICLE SAFETY LABORATORY |
| 59 | Replacement silencing systems ELECTRONICS & ACOUSTICS LABORATORY |
| 61 | External projections forward of the cab's rear panel of commencial vehicles VEHICLE SAFETY LABORATORY |
| 62 | Protecion against unauthorised use of vehicles with handlebars ELECTRONICS & ACOUSTICS LABORATORY |
| 66 | Strength of the superstructure of large passenger vehicles VEHICLE SAFETY LABORATORY |
| 73 | Lateral protection of goods vehicles VEHICLE SAFETY LABORATORY |
| 78 | Braking of category L vehicles BRAKING SYSTEMS LABORATORY |
| 79 |
Steering equipement of vehicles |
| 80 | Seats of large passenger vehicles VEHICLE SAFETY LABORATORY |
| 90 |
Replacement brake liningassemblies and drum-brake linings for power driven vehicles and their trailers |
| 93 | Front underrun protective devices (FUPDs) VEHICLE SAFETY LABORATORY |
| 94 | Protection of occupants against a frontal collision VEHICLE SAFETY LABORATORY |
| 95 | Protection of occupants against a lateral collision VEHICLE SAFETY LABORATORY |
| 97 | Vehicle Alarm Systems (VAS) and motor vehicles with regard to AS ELECTRONICS & ACOUSTICS LABORATORY |
| 102 |
Close-coupling device (CCD) |